See: Description
| Interface | Description | 
|---|---|
| Console | This object is the wrapper to console java script object. The console object provides access to the browser's debugging console | 
| JSON.Replacer | A function that alters the behavior of the stringification process. | 
| Class | Description | 
|---|---|
| AnnotationBuilder | Utility to have an image to apply to canvas of chart in order to add HTML custom information on chart. The utility is leveraging on svg+mxlandforeignObjectelements.The HTML content MUST be XML well-formed, following the xHTML specification, when passed as string. This is the SVG XML tree, used: | 
| JSON | This is the wrapper to JSON java script object. The JSON object contains methods for parsing JSON and converting values to JSON. | 
| JsWindowHelper | This is a singleton wrapper for Java native object which is wrapping a CHARBA java script object implementation with some
 utilities to act on  windowjava script object. | 
| Utilities | Sets of methods used as common utilities. | 
| Window | The window object represents an open window in a browser. |